Ниже представлены данные о самых заметных атаках россии по украинским городам и энергетической инфраструктуре с применением крылатых ракет и дронов-камикадзе. Данные отобраны по следующей методике: из отчетов Генерального штаба ВСУ взяты дни, в которые отмечены сбитие 10 и более крылатых ракет или дронов-камикадзе. Для этих дат из отчетов Командования ВВС Украины взяты данные о сбитии этих типов летательных аппаратов зенитчиками. По этой причине практически отсутствуют данные по первым трем месяцам войны, так как в первые два дня украинская система ПВО была практически полностью уничтожена. И нет достоверных отчетов о произведенных атаках в этот период. Заявления украинских официальных лиц о масштабах атак в это время не могут служить достоверным источником данных.
Доступны отчеты Генерального штаба ВСУ по состоянию на 29.05.2023
Обработаны отчеты Командования ВВС по состоянию на 30.05.2023 07:00
Дата отчета | Время отчета | Тип объекта | Атаковали | Сбито | Примечания |
---|---|---|---|---|---|
30.05.2023 | 07:00 | Shahed-136 | 31 | 29 | 29 of 31. Kiev was under attack. Launched from North and South directions. |
29.05.2023 | 12:00 | Iskander-K | 5 | 5 | 5 of 5. The total attack on Kyiv was 11 missiles of two types: Iskander-K and Iskander-M. Launched from North direction. |
12:00 | Iskander-M | 6 | 6 | 6 of 6. The total attack on Kyiv was 11 missiles of two types: Iskander-K and Iskander-M. Launched from North direction. | |
05:00 | X-101 / X-555 | 40 | 37 | 37 of 40. Launched from Kaspiy sea region. Air defense worked in the Kyiv, Vinnitsa, Khselnitsky and Lvov regions. | |
05:00 | Shahed-136 | 35 | 29 | 29 of 35. From East and North directions. Air defense worked in the Kyiv, Vinnitsa and Khselnitsky | |
28.05.2023 | 24:00 | Shahed-136 | 5 | 6 | 6 of 5. Additional units from General Staff report |
07:00 | Shahed-136 | 54 | 52 | 52 of 54. Launched from Bryansk region & Kursk region. Under attack were central regions & Kiev region. | |
26.05.2023 | 07:00 | X-101 / X-555 | 10 | 10 | 10 of 10. Launched from Kaspiy sea. Main target - Dnepr region. 1 unit hits Kyiv, but was intersepted. |
07:00 | S-300 | 0 | 7 | 0 of 7. Launched from Zaporiggya region. Main target - Dnepr city. | |
07:00 | Shahed-136 | 23 | 31 | 23 of 31. Kharkiv region was under attack. | |
25.05.2023 | 07:00 | Shahed-136 | 36 | 36 | 36 of 36 |
24.05.2023 | 24:00 | Shahed-136 | 3 | General Staff report | |
23.05.2023 | 06:00 | Shahed-136 | 6 | 6 of N/A | |
22.05.2023 | 06:00 | X-101 / X-555 | 4 | 4 | 4 of 4. Launched from Kaspiy sea region. Attacks Dnepr city |
06:00 | X-22 | 5 | 0 | 0 of 5. Launched from Azov sea & Kursk region. Attacks Dnepr city | |
06:00 | Iskander-M | 2 | 0 | 0 of 2. Launched from Krimea. Attakcs Dnepr city | |
06:00 | S-300 | 5 | 0 | 0 of 5. Launched from occupied part of Zaporighya region. | |
06:00 | Shahed-136 | 20 | 20 | 20 of 20. Laumched from East & South directions. Attacks Dnepr city | |
20.05.2023 | 23:59 | Shahed-136 | 4 | East direction. Start of attack 21:00 | |
06:00 | Shahed-136 | 18 | 18 | 18 of 18. From North direction to Kiev region | |
19.05.2023 | 23:55 | Shahed-136 | 2 | East direction | |
06:00 | Shahed-136 | 22 | 16 | 16 of 22 | |
06:00 | 3M14 Kalibr | 6 | 3 | 3 of 6. Hits in Kriviy Rig. | |
18.05.2023 | 05:30 | X-101 / X-555 | 22 | 21 | 21 of 22. |
05:30 | Iskander-K | 2 | 2 | 2 of 2 | |
05:30 | Shahed-136 | 2 | 2 of N/A | ||
17.05.2023 | 21:00 | 3M14 Kalibr | 6 | 6 | 6 of 6 in Odessa region. Part of summary report from 18.05.2023 05:30AM |
16.05.2023 | 07:00 | X-47M2 Kingal | 6 | 6 | 6 of 6 |
07:00 | 3M14 Kalibr | 15 | 9 | 9 of 15. Correction with General Staff report. 2 missiles hit civilian targets in Nikolaev. 2 rockets exploded themselves in the air. | |
07:00 | Shahed-136 | 6 | 6 | 6 of 6 | |
07:00 | Iskander-M | 10 | 3 | 3 of 10. Correction with General Staff report. Possibly S-400 anti-aircraft missiles. Information needs clarification. | |
14.05.2023 | 23:50 | Shahed-136 | 4 | East direction | |
07:00 | Shahed-136 | 23 | 18 | 18 of 23 | |
07:00 | X-101 / X-555 | 3 | 3 of N/A | ||
07:00 | 3M14 Kalibr | 0 | 0 of N/A | ||
13.05.2023 | 08:00 | Shahed-136 | 21 | 17 | 17 of 21. There is a hit on objects in the Khmelnitsky region. |
09.05.2023 | 23:50 | Shahed-136 | 3 | East direction | |
04:00 | X-101 / X-555 | 17 | 15 | 15 of 17. Were started from Kaspiy sea region. 14 units were intersepted in Central region, 1 unit - in South region. | |
08.05.2023 | 22:00 | 3M14 Kalibr | 8 | 8 | 8 of 8. Were started from Black sea region. Were intersepted in East region. |
07:12 | Shahed-136 | 35 | 35 | 35 of 35. 30 units were intersepted in Kyiv region at 02:00AM...03:00AM. Were launched from Bryansk region, russia. | |
07:12 | X-22 | 8 | 0 | 0 of 8. Launched by Tu-22M3 from Cape Tarkhankut, Crimea. Odessa region was under attack near midnight. | |
06.05.2023 | 08:00 | Shahed-136 | 8 | 8 | 8 of 8. Were started from East part of Azov seashore |
05.05.2023 | 24:00 | Shahed-136 | 5 | General Staff report | |
08:00 | Shahed-136 | 2 | 2 | 2 of 2. Were started from South-East direction | |
04.05.2023 | 06:00 | Shahed-136 | 24 | 18 | 18 of 24. Were started from Bryansk region and Azov seashore |
02:30 | X-47M2 Kingal | 1 | 1 | 1 of 1. Was started from russian territory and intersepted in Kyiv region by MIM-104 "Patriot". Message from Airforce Staff at 06.05.2023 09:58AM | |
03.05.2023 | 06:00 | Shahed-136 | 26 | 21 | 21 of 26. Were started from Bryansk region and Azov seashore |
01.05.2023 | 07:00 | X-101 / X-555 | 18 | 15 | 15 of 18. Were started near 02:30AM from central part of Russia (Tu-95) and Kaspiy sea (Tu-160) |
29.04.2023 | 04:00 | Shahed-136 | 2 | East direction | |
28.04.2023 | 06:00 | X-101 / X-555 | 23 | 21 | 21 of 23. Were started from Kaspiy Sea. One of the targets: apartment house in Uman, Cherkassy region. Another target: private house in Dnepr city |
27.04.2023 | 20:27 | Iskander-K | 5 | 0 | 0 of 5. Destroyed apartment house in Nikolayv. General staff report. Were started from South direction. |
24.04.2023 | 18:00 | Shahed-136 | 6 | East direction | |
21.04.2023 | 23:50 | Shahed-136 | 5 | 4 | 4 of 5. South-East direction |
20.04.2023 | 24:00 | Shahed-136 | 12 | 8 | 8 of 12. North direction, Bryansk region. Report timestamp 2023.04.21 03:00 |
19.04.2023 | 24:00 | Shahed-136 | 11 | 10 | 10 of 11. East direction. Report timestamp 2023.04.20 00:20 |
03:00 | Shahed-136 | 12 | 10 | 10 of 12. Odessa region | |
18.04.2023 | 22:00 | Shahed-136 | 6 | East direction | |
04.04.2023 | 03:00 | Shahed-136 | 17 | 14 | 14 of 17. Attack on Odessa. Started from Azov East seashore. |
30.03.2023 | 24:00 | Shahed-136 | 10 | 9 | Started from Bryansk region. Continious air attack from 30.03.2023 21:10 to 31.03.2023 01:30 |
27.03.2023 | 24:00 | Shahed-136 | 2 | 2 | Additional units from General Staff report |
23:50 | Shahed-136 | 13 | 12 | From North & North-East directions | |
24.03.2023 | 10:02 | X-31P | 1 | 0 | 0 of 1. Target was in Sumy region |
23.03.2023 | 21:30 | X-59 | 0 | 2 | Missiles were started from the Black Sea. Odessa. |
21.03.2023 | 24:00 | Shahed-136 | 21 | 16 | 16 of 21. Started from Bryansk region. The report was released as of 22.03.2023 04:00 |
19:45 | X-59 | 4 | 2 | 2 of 4. Missiles were started from the Black Sea. Odessa. Media reports 2 explosions in the city | |
18.03.2023 | Shahed-136 | ||||
17.03.2023 | 24:00 | Shahed-136 | 16 | 11 | 11 of 16. Started from Bryansk region & Azov seashore. The report was released as of 18.03.2023 01:30 |
09.03.2023 | 09:00 | Shahed-136 | 8 | 4 | 4 of 8 |
09:00 | Cruise missile | 48 | 34 | 34 of 48. Were started 28 units of X-101/X-555, 20 units of Kalibr | |
09:00 | X-47M2 Kingal | 6 | 0 | 0 of 6 | |
09:00 | X-22 | 6 | 0 | 0 of 6 | |
09:00 | X-31 | 2 | 2 | 2 of 2 | |
09:00 | X-59 | 6 | 6 | 6 of 6 | |
08.03.2023 | 00:00 | Shahed-136 | 2 | 2 | 2 of 2. Started from North direction |
07.03.2023 | 24:00 | Shahed-136 | 2 | General Staff report | |
06.03.2023 | 08:00 | Shahed-136 | 15 | 13 | 13 of 15. Started from Bryansk region. |
01.03.2023 | 24:00 | Shahed-136 | 2 | 2 | General Staff report. 2of2 |
28.02.2023 | 24:00 | Shahed-136 | 2 | 2 | General Staff report. 2of2 |
27.02.2023 | 04:00 | Shahed-136 | 14 | 11 | Center region |
26.02.2023 | 24:00 | Shahed-136 | 2 | 2 | General Staff report. 2of2 |
18.02.2023 | 10:00 | 3M14 Kalibr | 4 | 2 | 2 of 4. Started from Black Sea |
16.02.2023 | 07:00 | Cruise missile | 24 | 14 | 14 of 24 (12 units X-101/X-555 from Kaspiy Sea, 8 units Kalibr from Black Sea) |
07:00 | X-59 | 2 | 2 | 2 of 2 started from Melitopol region | |
07:00 | X-22 | 12 | 0 | 0 of 12 started from Kursk region | |
03:45 | X-31 | 1 | 0 | Additional unit from message from Commander-in-Chief of the Armed Forces of Ukraine | |
03:45 | P-800 Onyx | 1 | 0 | Additional unit from message from Commander-in-Chief of the Armed Forces of Ukraine | |
11.02.2023 | 21:30 | Shahed-136 | 0 | 4 | Started from East seashore of Azov Sea |
10.02.2023 | 23:55 | Shahed-136 | 22 | 20 | 20 of 22. Started from East seashore of Azov Sea |
11:30 | Cruise missile | 65 | 56 | 56 of 65 units X-101, X-555. Started from Kaspiy Sea and Volgodonsk region | |
05:00 | Shahed-136 | 7 | 5 | 5 of 7. Started from East seashore of Azov Sea | |
05:00 | 3M14 Kalibr | 6 | 5 | 5 of 6. Started from Black Sea | |
26.01.2023 | 10:45 | Cruise missile | 49 | 47 | 47 of 49 (40 units X-101/X-555, 9 units Kalibr). 20 units were intersepted in Kiev region |
10:45 | X-59 | 4 | 3 | ||
10:45 | X-47M2 Kingal | 2 | 0 | Target Kiev | |
04:00 | Shahed-136 | 24 | 24 | 24 of 24 | |
23.01.2023 | 16:00 | X-59 | 2 | East direction | |
14.01.2023 | 18:30 | X-59 | 5 | 4 | 4 of 5 |
13:00 | Cruise missile | 23 | 18 | Total 18 of 23 cruise missiles X-111/X555 & Kalibr. Missiles were started from Kaspiy sea and Black sea. | |
13:00 | X-59 | 5 | 3 | 3 of 5 | |
13:00 | X-22 | 5 | 0 | 0 of 5 | |
02.01.2023 | 07:00 | Shahed-136 | 39 | 39 of 39 | |
07:00 | X-59 | 1 | |||
01.01.2023 | 07:00 | Shahed-136 | 32 | 32 were intersepted in Kiev. | |
31.12.2022 | 24:00 | Shahed-136 | 13 | Part of the report from 01.01.2023 07:00 | |
16:00 | X-101 / X-555 | 12 | Kiev, Ghitomir, Khmelnitskiy regions. Were started about 20 untis from Kaspiy sea. Several units were crashed in russia. | ||
30.12.2022 | 08:00 | Shahed-136 | 16 | 16 of 16 started from South-East and North directions | |
29.12.2022 | 24:00 | Cruise missile | 70 | 4 | Total 58 of 70 cruise missiles. Correction of report from 12:00 |
12:00 | Cruise missile | 69 | 54 | 54 of 69 missiles (X-101/X-555 from Kaspiy Sea, Volgodonsk region, Kalibr from Black Sea & 6 units X-22/X-32 from Azov Sea) | |
12:00 | Shahed-136 | 11 | East direction | ||
19.12.2022 | 07:30 | Shahed-136 | 35 | 30 | 30 of 35 started from Azov East seashore. 15 units were intersepted in Kiev |
18.12.2022 | 24:00 | Shahed-136 | 7 | General Staff report | |
16.12.2022 | 11:00 | Cruise missile | 76 | 60 | 60 of 76 missiles (X-101/X-555 from Kaspiy Sea, Volgodonsk region, Kalibr from Black Sea & 3 units X-22 from Azov Sea, 4 units (X-59, X-31P)) |
14.12.2022 | 09:15 | Shahed-136 | 3 | Started from Azov seashore. Additional results for previous report | |
08:00 | Shahed-136 | 10 | Started from Azov seashore | ||
10.12.2022 | 06:00 | Shahed-136 | 15 | 10 | 10 of 15 in South direction |
07.12.2022 | 24:00 | Shahed-136 | 1 | Detailed infromation from General Staff report | |
06.12.2022 | 24:00 | Shahed-136 | 14 | East direction | |
05.12.2022 | 16:00 | Cruise missile | 70 | 61 | 60+ of 70 missiles (38 units X-101/X-555 from Kaspiy Sea, Volgodonsk region, 22 units Kalibr & 3 units X-22 from Black Sea, 6 units X-59, 1 unit X-31P) |
23.11.2022 | 16:00 | Cruise missile | 70 | 51 | 51 of 70 Cruise missiles X-101/X-555, Kalibr from Kaspiy Sea, Black Sea, Volgodonsk region |
17.11.2022 | 13:00 | X-101 / X-555 | 4 | 4 of 18 started from Volgodonsk region. | |
13:00 | Shahed-136 | 5 | 5 of 5 started from Belorussia. Intersepted in Central part of Ukraine | ||
13:00 | X-59 | 2 | South direction | ||
15.11.2022 | 24:00 | X-59 | 2 | ||
18:00 | Cruise missile | 92 | 75 | About 70 X-101/X-555 started from Kaspiy Sea and Volgodonsk region. About 20 Kalibr started from Black Sea ships. 2 missiles added with morning reports. | |
18:00 | Shahed-136 | 10 | 10 | 10 of 10 started from Black Sea region | |
09.11.2022 | 11:00 | Shahed-136 | 5 | Intersepted by "East Command". Maybe Zaporozhye region | |
04.11.2022 | 23:50 | Shahed-136 | 11 | ||
16:00 | 3M14 Kalibr | 2 | South direction | ||
01:00 | Shahed-136 | 8 | fired by "East Command" | ||
01:00 | Shahed-136 | 1 | fired by "West Command" | ||
02.11.2022 | 21:00 | Shahed-136 | 4 | Dnepropetrovsk region | |
01:00 | Shahed-136 | 6 | 2 records for 12 of 13 drones fired by "Center Command" | ||
01:00 | Shahed-136 | 6 | 2 records for 12 of 13 drones fired by "East Command" | ||
01.11.2022 | 03:00 | Shahed-136 | 3 | Dnepr region | |
01:30 | Shahed-136 | 3 | Poltava region | ||
31.10.2022 | 09:00 | X-101 / X-555 | 50 | 44 | Over 50 units started from Kaspiy Sea and Rostov region (Volgodonsk city). 18 intersepted by "Center Command", 12 intersepted by 'South Command", 9 intersepted by "East Command", 5 intersepted by "West Command" |
29.10.2022 | 17:28 | Iskander-K | 1 | Zaporizhia region | |
26.10.2022 | 24:00 | Shahed-136 | 15 | Odessa region | |
24:00 | X-59 | 1 | |||
24:00 | Shahed-136 | 3 | Mikolaev region | ||
24:00 | Shahed-136 | 1 | Vynnitsa region | ||
24:00 | Shahed-136 | 15 | Odessa region | ||
25.10.2022 | 21:30 | Shahed-136 | 1 | ||
21:00 | Shahed-136 | 2 | Dnepropetrovsk region | ||
23.10.2022 | 02:00 | Shahed-136 | 16 | ||
22.10.2022 | Shahed-136 | 10 | |||
X-101 / X-555 | 17 | 13 | 13 of 17 from Kaspiy Sea | ||
3M14 Kalibr | 16 | 5 | 5 of 16 from Black Sea | ||
20.10.2022 | Shahed-136 | 14 | Mikolaiv region | ||
19.10.2022 | Shahed-136 | 13 | Mikolaiv region | ||
Shahed-136 | 10 | From Kursk region and Belarussia | |||
X-101 / X-555 | 6 | 4 | 4 of 6 | ||
18.10.2022 | Shahed-136 | 6 | South direction | ||
3M14 Kalibr | 4 | ||||
X-101 / X-555 | 1 | ||||
17.10.2022 | Shahed-136 | 15 | |||
Cruise missile | 3 | ||||
Shahed-136 | 11 | ||||
Shahed-136 | 8 | ||||
3M14 Kalibr | 2 | ||||
16.10.2022 | Shahed-136 | 11 | |||
15.10.2022 | Shahed-136 | 6 | |||
14.10.2022 | Shahed-136 | 8 | |||
13.10.2022 | Shahed-136 | 4 | Odessa region | ||
Shahed-136 | 2 | Mikolaiv region | |||
3M14 Kalibr | 5 | ||||
12.10.2022 | Shahed-136 | 17 | Mikolaiv region | ||
11.10.2022 | X-101 / X-555 | 16 | 4 | 4 of 16 | |
Cruise missile | 14 | Also were laucnhed 12 missiles Kalibr | |||
X-101 / X-555 | 16 | 2 | 2 of 16 | ||
Shahed-136 | 13 | ||||
10.10.2022 | Cruise missile | 81 | 45 | 80+ started from all directions | |
Shahed-136 | 12 | 9 | 9 of 12 | ||
Shahed-136 | 9 | Kiev direction | |||
Shahed-136 | 4 | East direction | |||
08.10.2022 | Shahed-136 | 1 | South direction | ||
X-59 | 1 | Zaporizzya | |||
07.10.2022 | Shahed-136 | 3 | 3 | South direction. 3 of 3 | |
06.10.2022 | Shahed-136 | 2 | Mikolaiv region | ||
Shahed-136 | 3 | South direction | |||
05.10.2022 | Shahed-136 | 9 | |||
04.10.2022 | Shahed-136 | 6 | |||
02.10.2022 | Shahed-136 | 5 | |||
29.09.2022 | Shahed-136 | 5 | |||
28.09.2022 | X-59 | 4 | |||
27.09.2022 | Shahed-136 | 3 | |||
26.09.2022 | Shahed-136 | 4 | |||
25.09.2022 | Shahed-136 | 2 | |||
23.09.2022 | Shahed-136 | 6 | |||
22.09.2022 | Shahed-136 | 4 | |||
21.09.2022 | Iskander-K | 1 | |||
20.09.2022 | Shahed-136 | 1 | |||
19.09.2022 | X-59 | 1 | |||
16.09.2022 | Iskander-K | 3 | |||
11.09.2022 | Cruise missile | 9 | X-101 + Kalibr | ||
10.09.2022 | X-59 | 1 | |||
06.09.2022 | X-101 / X-555 | 5 | |||
04.09.2022 | X-59 | 1 | |||
Iskander-K | 1 | ||||
02.09.2022 | 3M14 Kalibr | 5 | |||
29.08.2022 | X-59 | 1 | |||
21.08.2022 | 3M14 Kalibr | 2 | |||
20.08.2022 | 3M14 Kalibr | 4 | |||
15.08.2022 | X-59 | 1 | |||
11.08.2022 | 3M14 Kalibr | 2 | |||
08.08.2022 | 3M14 Kalibr | 1 | |||
24.07.2022 | 3M14 Kalibr | 4 | |||
16.07.2022 | X-101 / X-555 | 6 | 4 | Total 6 missiles were laucnhed from Kaspiy sea | |
15.07.2022 | X-101 / X-555 | 7 | 4 | Total 7+ were laucnhed from Kaspiy sea | |
12.07.2022 | X-31 | 4 | 4 of 4 | ||
06.07.2022 | 3M14 Kalibr | 2 | Launched from Black Sea | ||
05.07.2022 | 3M14 Kalibr | 10 | 9 | 10 missiles launched from Black Sea | |
28.06.2022 | 3M14 Kalibr | 6 | 4 | 6 missiles launched from Black Sea | |
25.06.2022 | Cruise missile | 51 | 2 | Total 50+ rockets launched | |
21.06.2022 | X-59 | 1 | |||
14.06.2022 | 3M14 Kalibr | 5 | 4 | More then 5 miissiles launched From Black Sea | |
05.06.2022 | Cruise missile | 1 | Few missiles total from Kaspiy Sea | ||
04.06.2022 | 3M14 Kalibr | 4 | Sea Forces result | ||
03.06.2022 | X-59 | 1 | |||
30.05.2022 | X-59MK | 1 | |||
X-22 | 1 | ||||
26.05.2022 | X-59 | 1 | |||
25.05.2022 | Cruise missile | 2 | |||
23.05.2022 | Cruise missile | 1 | |||
21.05.2022 | 3M14 Kalibr | 1 | 23.06.2022 found in Vinnytsa region | ||
20.05.2022 | Cruise missile | 1 | |||
17.05.2022 | Cruise missile | 4 | |||
15.05.2022 | Cruise missile | 2 | |||
12.05.2022 | Cruise missile | 1 | Mixed Forces result | ||
08.05.2022 | Cruise missile | 3 | |||
03.05.2022 | Cruise missile | 18 | 8 | Launched 18 missiles from Kaspiy Sea | |
Cruise missile | 1 | Air-ground | |||
27.04.2022 | Cruise missile | 1 | |||
26.04.2022 | Cruise missile | 2 | |||
20.04.2022 | Cruise missile | 1 | |||
18.04.2022 | Cruise missile | 2 | |||
16.04.2022 | Cruise missile | 4 | 6 | 4 were launched from Belorussia | |
10.04.2022 | X-59 | 3 | |||
09.04.2022 | Cruise missile | 4 | |||
06.04.2022 | Cruise missile | 1 | |||
05.04.2022 | Cruise missile | 8 | |||
30.03.2022 | Cruise missile | 1 | |||
27.03.2022 | Cruise missile | 2 | |||
26.03.2022 | Cruise missile | 2 | |||
Cruise missile | 3 | DSV Forces result | |||
25.03.2022 | Cruise missile | 6 | 2 | Total 6 missiles were laucnhed | |
24.03.2022 | Cruise missile | 4 | |||
23.03.2022 | Cruise missile | 2 | |||
18.03.2022 | Cruise missile | 4 |
Отправить новый комментарий